0
这张图表还是比较全面,各个国家的手机用户还真不一样。如果方法可靠,那么对于大家还是很有参考价值的。各个国家玩手机都有不同的玩法。
Mobile Subscriber Monthly Consumption of Content and Applications | |||||||||
| US | EU | FR | DE | IT | ES | UK | 中国 | |
Watched video | 4.5% | 5.3% | 5.1% | 2.4% | 6.4% | 7.7% | 5.4% | 0.9% | |
Listened to music | 6.2% | 16.1% | 13.7% | 14.8% | 13.6% | 20.3% | 19.5% | 34.8% | |
Accessed news/info via browser | 13.0% | 9.2% | 9.2% | 5.1% | 7.8% | 7.4% | 15.9% | 6.1% | |
Received SMS ads | 19.0% | 51.2% | 64.6% | 31.5% | 57.3% | 72.3% | 37.3% | n/a | |
Played downloaded game | 9.0% | 8.5% | 4.0% | 7.7% | 8.7% | 12.7% | 10.6% | 10.0% | |
Accessed downloaded application | 4.6% | 2.7% | 1.2% | 2.1% | 4.1% | 2.5% | 3.5% | 2.4% | |
Sent/received photos or videos | 21.4% | 28.2% | 25.2% | 22.1% | 32.8% | 31.8% | 30.5% | 15.2% | |
Purchased ringtones | 9.7% | 4.2% | 4.3% | 3.7% | 4.8% | 4.4% | 3.7% | 4.4% | |
Used email | 11.9% | 8.4% | 6.5% | 6.5% | 10.4% | 9.3% | 9.5% | 2.5% | |
Accessed social networking sites | 3.9% | 2.5% | 2.1% | 1.2% | 2.2% | 2.6% | 4.3% | 2.2% | |
Source: M:Metrics, Inc., Copyright © 2008. Survey of mobile subscribers. Data based on three-month moving average for period ending 31st December 2007, mobile subscribers in France, n = 12,783 Germany, n = 15,585; Italy, n = 13,059; Spain, n = 12,720; United Kingdom, n = 15,259; United States, n = 32,262; China n = 5,163 (cities of Beijing, Shanghai, Guangzhou, Shenyang, Chengdu, Wuhan and Xi\'an). | |||||||||


反病毒中心| 以下服务由瑞星友情提供 |
| 瑞星2008版下载(全面免费) |
| 卡卡助手下载(免费杀流氓软件工具) |
| 专杀工具下载(50余种病毒专杀下载) |